-
MCXCOMDEX
3462.87
( 0.00 )
12 Feb
-
MCXMETAL
4684.17
( 0.00 )
12 Feb
-
MCXENERGY
2160.8
( 0.00 )
12 Feb
-
MCXAGRI
4393.15
( 0.00 )
12 Feb
You can view the number of commodities in terms of advanced, declined and unchanged
for past 7 days.
Index
|
Start Index
|
Last Index
|
52-Week High
|
52-Week Low
|
iComdex Silver
|
9656.19
|
12356.71
|
13826.11
|
10945.86
|
Price Date | Open Price (₹) | High Price (₹) | Low Price (₹) | Close Price (₹) |
17/04/2025 | 12,416.91 | 12,436.41 | 12,241.12 | 12,356.71 |
16/04/2025 | 12,325.90 | 12,607.39 | 12,308.47 | 12,514.43 |
15/04/2025 | 12,327.98 | 12,364.64 | 12,255.04 | 12,325.25 |
14/04/2025 | 12,318.88 | 12,388.44 | 12,166.62 | 12,335.00 |
11/04/2025 | 11,961.84 | 12,338.12 | 11,961.84 | 12,259.07 |
10/04/2025 | 11,895.66 | 11,993.70 | 11,793.08 | 11,909.18 |
09/04/2025 | 11,572.43 | 11,916.33 | 11,510.02 | 11,850.54 |
08/04/2025 | 11,558.52 | 11,763.56 | 11,489.87 | 11,538.50 |
07/04/2025 | 11,556.70 | 11,757.19 | 11,399.89 | 11,474.01 |
04/04/2025 | 12,234.88 | 12,234.88 | 11,210.72 | 11,339.18 |
03/04/2025 | 12,957.53 | 12,957.53 | 12,205.63 | 12,273.76 |
02/04/2025 | 12,958.57 | 13,050.63 | 12,914.37 | 12,969.89 |
01/04/2025 | 13,053.75 | 13,128.77 | 12,879.13 | 12,931.92 |
31/03/2025 | 13,073.12 | 13,116.29 | 12,873.28 | 13,010.45 |
28/03/2025 | 13,221.61 | 13,267.24 | 13,025.93 | 13,061.42 |
27/03/2025 | 12,968.72 | 13,202.62 | 12,934.39 | 13,172.72 |
26/03/2025 | 12,907.48 | 13,017.60 | 12,880.43 | 12,935.17 |
25/03/2025 | 12,714.53 | 12,960.39 | 12,708.03 | 12,891.87 |
24/03/2025 | 12,765.23 | 12,804.37 | 12,660.05 | 12,676.04 |
21/03/2025 | 12,871.98 | 12,871.98 | 12,631.05 | 12,726.88 |
20/03/2025 | 13,066.88 | 13,101.73 | 12,809.31 | 12,922.95 |
19/03/2025 | 13,171.03 | 13,193.00 | 12,967.81 | 12,992.12 |
18/03/2025 | 13,127.34 | 13,259.44 | 13,113.04 | 13,178.83 |
17/03/2025 | 13,048.55 | 13,104.20 | 12,964.30 | 13,068.70 |
14/03/2025 | 13,261.91 | 13,261.91 | 13,010.19 | 13,097.96 |
13/03/2025 | 12,934.52 | 13,175.71 | 12,831.16 | 13,072.86 |
12/03/2025 | 12,815.03 | 12,943.36 | 12,775.12 | 12,933.87 |
11/03/2025 | 12,578.92 | 12,821.53 | 12,552.78 | 12,759.12 |
10/03/2025 | 12,670.58 | 12,754.70 | 12,528.08 | 12,542.38 |
07/03/2025 | 12,736.24 | 12,767.97 | 12,570.07 | 12,638.08 |
06/03/2025 | 12,736.89 | 12,784.09 | 12,652.90 | 12,760.29 |
05/03/2025 | 12,533.93 | 12,721.29 | 12,531.59 | 12,682.41 |
04/03/2025 | 12,494.01 | 12,572.29 | 12,407.94 | 12,515.21 |
03/03/2025 | 12,299.89 | 12,540.30 | 12,289.88 | 12,489.07 |
28/02/2025 | 12,366.59 | 12,371.53 | 12,202.64 | 12,264.53 |
27/02/2025 | 12,500.25 | 12,545.37 | 12,358.27 | 12,423.41 |
26/02/2025 | 12,481.92 | 12,559.93 | 12,403.91 | 12,552.52 |
25/02/2025 | 12,620.38 | 12,684.67 | 12,344.92 | 12,426.79 |
24/02/2025 | 12,701.62 | 12,771.15 | 12,547.60 | 12,593.42 |
21/02/2025 | 12,820.29 | 12,856.97 | 12,701.49 | 12,734.73 |
20/02/2025 | 12,819.62 | 12,947.56 | 12,790.49 | 12,861.48 |
19/02/2025 | 12,789.03 | 12,915.11 | 12,706.13 | 12,767.84 |
18/02/2025 | 12,679.77 | 12,843.20 | 12,671.69 | 12,826.38 |
17/02/2025 | 12,664.94 | 12,706.65 | 12,567.33 | 12,658.45 |
14/02/2025 | 12,641.10 | 13,005.30 | 12,614.74 | 12,659.24 |
13/02/2025 | 12,647.46 | 12,700.70 | 12,552.50 | 12,612.49 |
12/02/2025 | 12,483.63 | 12,661.10 | 12,401.52 | 12,648.12 |
11/02/2025 | 12,587.20 | 12,610.90 | 12,305.37 | 12,524.42 |
10/02/2025 | 12,608.12 | 12,716.99 | 12,581.63 | 12,620.70 |
07/02/2025 | 12,674.21 | 12,797.77 | 12,595.01 | 12,625.74 |
06/02/2025 | 12,656.86 | 12,686.26 | 12,509.06 | 12,659.51 |
05/02/2025 | 12,652.88 | 12,778.30 | 12,616.20 | 12,709.44 |
04/02/2025 | 12,479.52 | 12,697.12 | 12,433.83 | 12,675.53 |
03/02/2025 | 12,276.89 | 12,545.87 | 12,147.90 | 12,483.23 |
31/01/2025 | 12,422.71 | 12,465.75 | 12,333.44 | 12,360.20 |
30/01/2025 | 12,216.24 | 12,422.57 | 12,210.94 | 12,375.82 |
29/01/2025 | 12,058.77 | 12,266.30 | 12,021.95 | 12,166.57 |
28/01/2025 | 11,940.23 | 12,075.06 | 11,899.58 | 12,058.63 |
27/01/2025 | 12,103.27 | 12,103.27 | 11,835.87 | 11,948.98 |
24/01/2025 | 12,131.34 | 12,268.81 | 12,104.86 | 12,131.21 |
23/01/2025 | 12,107.90 | 12,143.00 | 11,956.92 | 12,071.61 |
22/01/2025 | 12,203.52 | 12,257.16 | 12,091.61 | 12,176.90 |
21/01/2025 | 12,153.06 | 12,232.13 | 12,109.09 | 12,196.37 |
20/01/2025 | 12,184.19 | 12,184.19 | 12,012.28 | 12,110.42 |
17/01/2025 | 12,267.62 | 12,267.62 | 12,074.13 | 12,131.61 |
16/01/2025 | 12,316.89 | 12,404.17 | 12,277.42 | 12,290.67 |
15/01/2025 | 12,033.34 | 12,311.46 | 11,986.99 | 12,296.89 |
14/01/2025 | 11,946.06 | 12,051.88 | 11,907.52 | 11,993.08 |
13/01/2025 | 12,227.89 | 12,272.65 | 11,952.82 | 11,987.38 |
10/01/2025 | 12,170.54 | 12,401.91 | 12,037.18 | 12,251.33 |
09/01/2025 | 12,078.37 | 12,224.05 | 12,043.40 | 12,146.04 |
08/01/2025 | 12,034.66 | 12,166.97 | 11,985.66 | 12,043.67 |
07/01/2025 | 11,977.19 | 12,137.97 | 11,972.42 | 12,035.06 |
06/01/2025 | 11,830.18 | 12,115.45 | 11,752.17 | 11,992.81 |
03/01/2025 | 11,839.71 | 11,921.69 | 11,780.91 | 11,816.27 |
02/01/2025 | 11,685.56 | 11,830.71 | 11,674.43 | 11,809.92 |
01/01/2025 | 11,561.86 | 11,611.13 | 11,543.32 | 11,598.68 |
31/12/2024 | 11,573.78 | 11,621.46 | 11,530.07 | 11,552.99 |
30/12/2024 | 11,782.63 | 11,813.36 | 11,531.00 | 11,592.45 |
27/12/2024 | 11,894.94 | 11,952.42 | 11,742.64 | 11,772.04 |
26/12/2024 | 11,867.79 | 11,919.44 | 11,803.43 | 11,871.23 |
24/12/2024 | 11,824.35 | 11,862.89 | 11,766.08 | 11,830.18 |
23/12/2024 | 11,760.52 | 11,847.40 | 11,729.79 | 11,802.63 |
20/12/2024 | 11,521.20 | 11,733.76 | 11,448.89 | 11,706.48 |
19/12/2024 | 11,853.22 | 11,853.22 | 11,476.44 | 11,546.89 |
18/12/2024 | 12,014.14 | 12,043.54 | 11,928.98 | 11,969.77 |
17/12/2024 | 12,044.60 | 12,071.08 | 11,917.85 | 12,035.33 |
16/12/2024 | 12,053.60 | 12,127.50 | 12,018.77 | 12,076.12 |
13/12/2024 | 12,210.94 | 12,229.08 | 11,975.07 | 12,052.01 |
12/12/2024 | 12,713.94 | 12,792.08 | 12,230.80 | 12,268.15 |
11/12/2024 | 12,661.76 | 12,763.74 | 12,548.66 | 12,651.16 |
10/12/2024 | 12,597.39 | 12,677.52 | 12,513.03 | 12,651.16 |
09/12/2024 | 12,220.08 | 12,702.28 | 12,181.67 | 12,607.72 |
06/12/2024 | 12,275.70 | 12,353.18 | 12,163.53 | 12,243.65 |
05/12/2024 | 12,315.04 | 12,364.70 | 12,225.51 | 12,240.47 |
04/12/2024 | 12,193.72 | 12,400.59 | 12,089.23 | 12,355.56 |
03/12/2024 | 12,058.37 | 12,229.74 | 12,058.37 | 12,210.41 |
02/12/2024 | 11,992.95 | 12,102.87 | 11,899.71 | 12,026.72 |
29/11/2024 | 12,019.57 | 12,169.22 | 12,019.57 | 12,079.56 |
28/11/2024 | 11,853.22 | 11,964.47 | 11,776.14 | 11,937.32 |
27/11/2024 | 11,995.12 | 12,097.95 | 11,863.94 | 11,887.79 |
26/11/2024 | 11,953.47 | 12,059.29 | 11,862.57 | 11,973.14 |
25/11/2024 | 12,255.75 | 12,255.75 | 11,877.09 | 11,898.39 |
22/11/2024 | 12,260.50 | 12,375.14 | 12,164.44 | 12,314.77 |
21/11/2024 | 12,248.56 | 12,336.34 | 12,125.64 | 12,200.39 |
20/11/2024 | 12,225.76 | 12,304.18 | 12,111.12 | 12,222.64 |
19/11/2024 | 12,312.05 | 12,407.30 | 12,243.27 | 12,294.69 |
18/11/2024 | 12,102.03 | 12,312.60 | 12,067.03 | 12,280.17 |
15/11/2024 | 12,102.03 | 12,165.25 | 11,981.28 | 11,996.34 |
14/11/2024 | 12,074.90 | 12,077.88 | 11,782.39 | 12,057.26 |
13/11/2024 | 12,210.43 | 12,285.19 | 12,058.62 | 12,101.62 |
12/11/2024 | 12,121.98 | 12,163.49 | 11,976.80 | 12,119.26 |
11/11/2024 | 12,346.65 | 12,433.07 | 12,062.69 | 12,099.59 |
08/11/2024 | 12,512.31 | 12,546.50 | 12,346.65 | 12,382.74 |
07/11/2024 | 12,269.18 | 12,553.14 | 12,215.45 | 12,524.38 |
06/11/2024 | 12,770.76 | 12,770.76 | 12,213.28 | 12,321.82 |
05/11/2024 | 12,767.24 | 12,933.98 | 12,744.99 | 12,841.18 |
04/11/2024 | 12,860.58 | 12,913.90 | 12,719.48 | 12,791.79 |
01/11/2024 | 12,878.62 | 12,983.77 | 12,872.11 | 12,954.46 |
31/10/2024 | 13,188.91 | 13,206.95 | 12,796.68 | 12,838.87 |
30/10/2024 | 13,350.63 | 13,422.81 | 13,101.40 | 13,260.68 |
29/10/2024 | 13,241.28 | 13,476.67 | 13,196.91 | 13,394.99 |
28/10/2024 | 13,114.97 | 13,285.10 | 13,038.17 | 13,217.81 |
25/10/2024 | 13,119.71 | 13,305.31 | 12,973.05 | 13,178.46 |
24/10/2024 | 13,221.47 | 13,374.64 | 13,029.22 | 13,164.62 |
23/10/2024 | 13,500.14 | 13,578.29 | 13,092.44 | 13,154.85 |
22/10/2024 | 13,288.49 | 13,568.93 | 13,257.29 | 13,563.50 |
21/10/2024 | 13,186.06 | 13,377.09 | 13,093.26 | 13,221.06 |
18/10/2024 | 12,481.24 | 12,959.62 | 12,481.24 | 12,943.48 |
17/10/2024 | 12,459.80 | 12,585.16 | 12,350.45 | 12,447.18 |
16/10/2024 | 12,430.77 | 12,636.99 | 12,428.32 | 12,506.74 |
15/10/2024 | 12,314.36 | 12,480.29 | 12,170.55 | 12,430.77 |
14/10/2024 | 12,378.67 | 12,433.62 | 12,268.50 | 12,310.42 |
11/10/2024 | 12,290.89 | 12,466.31 | 12,281.93 | 12,439.86 |
10/10/2024 | 12,087.79 | 12,294.28 | 12,026.05 | 12,251.81 |
09/10/2024 | 12,088.46 | 12,158.20 | 11,977.35 | 12,057.53 |
08/10/2024 | 12,512.17 | 12,512.17 | 11,969.34 | 12,038.13 |
07/10/2024 | 12,639.43 | 12,658.97 | 12,410.69 | 12,530.35 |
04/10/2024 | 12,637.94 | 12,941.58 | 12,445.01 | 12,685.43 |
03/10/2024 | 12,460.75 | 12,647.44 | 12,406.62 | 12,614.60 |
01/10/2024 | 12,331.05 | 12,536.18 | 12,327.25 | 12,397.12 |
30/09/2024 | 12,416.66 | 12,503.08 | 12,237.70 | 12,308.12 |
27/09/2024 | 12,526.55 | 12,651.24 | 12,376.63 | 12,400.24 |
26/09/2024 | 12,487.61 | 12,771.98 | 12,474.72 | 12,572.00 |
25/09/2024 | 12,522.62 | 12,608.77 | 12,402.14 | 12,488.02 |
24/09/2024 | 12,155.89 | 12,583.67 | 12,101.35 | 12,535.24 |
23/09/2024 | 12,234.58 | 12,241.77 | 11,985.49 | 12,106.24 |
20/09/2024 | 12,209.48 | 12,311.37 | 12,142.73 | 12,228.89 |
19/09/2024 | 12,013.57 | 12,291.97 | 11,973.82 | 12,206.23 |
18/09/2024 | 12,065.94 | 12,104.74 | 11,955.78 | 11,979.79 |
17/09/2024 | 12,173.53 | 12,199.44 | 12,058.21 | 12,093.89 |
16/09/2024 | 12,196.05 | 12,264.84 | 12,088.06 | 12,157.52 |
13/09/2024 | 11,885.77 | 12,186.83 | 11,851.31 | 12,099.32 |
12/09/2024 | 11,461.38 | 11,844.25 | 11,461.38 | 11,816.44 |
11/09/2024 | 11,388.53 | 11,538.99 | 11,282.57 | 11,457.58 |
10/09/2024 | 11,347.82 | 11,433.98 | 11,269.00 | 11,353.25 |
09/09/2024 | 11,256.38 | 11,363.97 | 11,159.24 | 11,348.37 |
06/09/2024 | 11,535.73 | 11,635.45 | 11,168.60 | 11,227.89 |
05/09/2024 | 11,342.53 | 11,660.42 | 11,335.48 | 11,526.23 |
04/09/2024 | 11,282.29 | 11,401.14 | 11,205.10 | 11,337.51 |
03/09/2024 | 11,431.54 | 11,463.42 | 11,220.16 | 11,295.05 |
02/09/2024 | 11,519.99 | 11,519.99 | 11,403.32 | 11,471.69 |
30/08/2024 | 11,758.64 | 11,814.13 | 11,532.48 | 11,560.70 |
29/08/2024 | 11,800.70 | 11,851.17 | 11,711.56 | 11,810.20 |
28/08/2024 | 11,938.64 | 11,942.22 | 11,690.86 | 11,737.88 |
27/08/2024 | 11,935.98 | 12,022.55 | 11,893.19 | 11,979.05 |
26/08/2024 | 11,876.41 | 12,050.66 | 11,866.34 | 11,980.45 |
23/08/2024 | 11,826.48 | 11,935.28 | 11,734.32 | 11,916.54 |
22/08/2024 | 11,889.97 | 11,913.75 | 11,655.59 | 11,710.27 |
21/08/2024 | 11,856.27 | 11,925.49 | 11,782.15 | 11,867.88 |
20/08/2024 | 11,859.07 | 12,004.51 | 11,795.85 | 11,849.28 |
19/08/2024 | 11,712.23 | 11,858.37 | 11,664.12 | 11,794.46 |
16/08/2024 | 11,397.43 | 11,660.48 | 11,397.43 | 11,637.13 |
14/08/2024 | 11,329.32 | 11,434.77 | 11,159.83 | 11,196.33 |
13/08/2024 | 11,351.14 | 11,394.07 | 11,265.55 | 11,334.50 |
12/08/2024 | 11,247.23 | 11,429.03 | 11,220.24 | 11,414.91 |
09/08/2024 | 11,283.45 | 11,322.19 | 11,195.35 | 11,259.12 |
08/08/2024 | 11,048.37 | 11,294.08 | 11,012.99 | 11,273.52 |
07/08/2024 | 11,095.50 | 11,173.39 | 11,022.92 | 11,033.97 |
06/08/2024 | 11,162.91 | 11,195.77 | 10,951.60 | 11,135.08 |
05/08/2024 | 11,636.01 | 11,663.98 | 10,945.86 | 11,131.58 |
02/08/2024 | 11,705.51 | 11,845.08 | 11,398.41 | 11,536.44 |
01/08/2024 | 11,714.88 | 11,821.87 | 11,538.95 | 11,550.56 |
31/07/2024 | 11,591.96 | 11,741.59 | 11,591.96 | 11,690.69 |
30/07/2024 | 11,386.52 | 11,579.37 | 11,343.73 | 11,559.65 |
29/07/2024 | 11,427.08 | 11,511.40 | 11,225.70 | 11,367.78 |
26/07/2024 | 11,420.22 | 11,425.54 | 11,315.62 | 11,379.53 |
25/07/2024 | 11,817.25 | 11,817.25 | 11,280.94 | 11,373.93 |
24/07/2024 | 11,915.00 | 11,989.82 | 11,839.77 | 11,872.21 |
23/07/2024 | 12,445.73 | 12,448.52 | 11,785.65 | 11,875.71 |
22/07/2024 | 12,536.07 | 12,550.47 | 12,376.50 | 12,474.81 |
19/07/2024 | 12,787.79 | 12,787.79 | 12,484.18 | 12,536.77 |
18/07/2024 | 12,907.92 | 12,959.67 | 12,780.80 | 12,834.08 |
17/07/2024 | 13,062.03 | 13,086.23 | 12,812.83 | 12,857.86 |
16/07/2024 | 12,974.07 | 13,153.21 | 12,919.11 | 13,126.08 |
15/07/2024 | 12,992.25 | 13,070.14 | 12,911.42 | 12,945.96 |
12/07/2024 | 13,147.20 | 13,147.20 | 12,876.74 | 13,021.06 |
11/07/2024 | 13,061.75 | 13,228.17 | 13,026.79 | 13,172.23 |
10/07/2024 | 13,016.02 | 13,114.90 | 12,961.06 | 12,982.32 |
09/07/2024 | 12,977.71 | 13,102.45 | 12,917.29 | 13,001.48 |
08/07/2024 | 13,047.07 | 13,130.00 | 12,869.46 | 12,951.83 |
05/07/2024 | 12,895.48 | 13,171.67 | 12,795.90 | 13,083.29 |
04/07/2024 | 12,845.27 | 12,893.94 | 12,790.45 | 12,860.51 |
03/07/2024 | 12,597.74 | 12,921.91 | 12,571.17 | 12,868.90 |
02/07/2024 | 12,502.78 | 12,707.94 | 12,502.78 | 12,571.31 |
01/07/2024 | 12,509.78 | 12,617.88 | 12,451.32 | 12,551.31 |
28/06/2024 | 12,487.96 | 12,681.23 | 12,479.29 | 12,521.94 |
27/06/2024 | 12,450.91 | 12,564.55 | 12,380.00 | 12,468.24 |
26/06/2024 | 12,445.98 | 12,518.20 | 12,344.96 | 12,460.88 |
25/06/2024 | 12,729.11 | 12,774.82 | 12,424.34 | 12,456.87 |
24/06/2024 | 12,777.69 | 12,817.66 | 12,713.35 | 12,752.33 |
21/06/2024 | 13,075.15 | 13,136.48 | 12,763.50 | 12,772.39 |
20/06/2024 | 12,894.18 | 13,160.84 | 12,894.18 | 13,134.33 |
19/06/2024 | 12,746.74 | 12,826.84 | 12,710.92 | 12,820.53 |
18/06/2024 | 12,804.77 | 12,813.65 | 12,587.83 | 12,763.93 |
17/06/2024 | 12,689.57 | 12,806.06 | 12,647.44 | 12,726.68 |
14/06/2024 | 12,643.72 | 12,780.98 | 12,583.97 | 12,765.37 |
13/06/2024 | 12,744.73 | 12,798.75 | 12,517.91 | 12,606.75 |
12/06/2024 | 12,788.29 | 13,066.27 | 12,738.86 | 12,959.52 |
11/06/2024 | 12,766.80 | 12,834.00 | 12,632.25 | 12,704.18 |
10/06/2024 | 12,803.34 | 12,921.55 | 12,738.14 | 12,898.91 |
07/06/2024 | 13,415.60 | 13,556.31 | 12,713.35 | 12,765.22 |
06/06/2024 | 13,015.97 | 13,454.57 | 13,015.97 | 13,442.54 |
05/06/2024 | 12,881.14 | 12,978.00 | 12,739.86 | 12,959.37 |
04/06/2024 | 13,197.66 | 13,292.95 | 12,788.43 | 12,846.90 |
03/06/2024 | 13,056.95 | 13,243.94 | 12,894.61 | 13,187.06 |
31/05/2024 | 13,447.41 | 13,633.68 | 13,089.91 | 13,120.72 |
30/05/2024 | 13,726.82 | 13,740.57 | 13,419.04 | 13,486.52 |
29/05/2024 | 13,684.12 | 13,826.11 | 13,573.79 | 13,778.69 |
28/05/2024 | 13,570.35 | 13,787.00 | 13,372.18 | 13,676.38 |
27/05/2024 | 13,107.68 | 13,580.23 | 13,105.10 | 13,556.02 |
24/05/2024 | 12,976.28 | 13,103.52 | 12,948.20 | 12,974.28 |
23/05/2024 | 13,302.69 | 13,302.69 | 12,931.58 | 12,958.37 |
22/05/2024 | 13,555.45 | 13,593.27 | 13,286.64 | 13,327.48 |
21/05/2024 | 13,434.66 | 13,748.31 | 13,296.67 | 13,572.78 |
20/05/2024 | 13,238.78 | 13,680.96 | 13,126.59 | 13,650.44 |
17/05/2024 | 12,481.66 | 13,259.13 | 12,451.57 | 13,042.48 |
16/05/2024 | 12,460.60 | 12,536.68 | 12,446.84 | 12,508.88 |
15/05/2024 | 12,253.98 | 12,462.32 | 12,203.97 | 12,446.55 |
14/05/2024 | 12,189.07 | 12,286.79 | 12,150.09 | 12,239.08 |
13/05/2024 | 12,121.72 | 12,212.85 | 12,090.06 | 12,162.99 |
10/05/2024 | 12,145.08 | 12,295.67 | 12,090.77 | 12,166.43 |
09/05/2024 | 11,909.80 | 12,118.43 | 11,907.08 | 12,107.54 |
08/05/2024 | 11,875.27 | 11,916.54 | 11,792.45 | 11,891.89 |
07/05/2024 | 11,864.10 | 11,940.47 | 11,823.12 | 11,875.27 |
06/05/2024 | 11,713.64 | 11,892.75 | 11,692.58 | 11,886.30 |
03/05/2024 | 11,652.75 | 11,731.70 | 11,525.37 | 11,612.34 |
02/05/2024 | 11,677.11 | 11,694.16 | 11,502.30 | 11,658.19 |
01/05/2024 | 11,596.87 | 11,676.25 | 11,578.81 | 11,638.71 |
30/04/2024 | 11,742.30 | 11,742.30 | 11,548.72 | 11,584.83 |
29/04/2024 | 11,799.19 | 11,848.33 | 11,736.14 | 11,809.65 |
26/04/2024 | 11,809.22 | 11,910.66 | 11,766.66 | 11,820.54 |
25/04/2024 | 11,769.83 | 11,872.14 | 11,671.79 | 11,809.22 |
24/04/2024 | 11,819.90 | 11,864.10 | 11,748.76 | 11,782.43 |
23/04/2024 | 11,734.71 | 11,821.80 | 11,616.15 | 11,808.92 |
22/04/2024 | 12,075.61 | 12,075.61 | 11,771.89 | 11,794.43 |
19/04/2024 | 12,265.16 | 12,265.16 | 12,110.15 | 12,223.00 |
18/04/2024 | 12,295.16 | 12,295.16 | 12,160.50 | 12,188.75 |
17/04/2024 | 12,265.74 | 12,342.30 | 12,178.51 | 12,221.83 |
16/04/2024 | 12,293.70 | 12,151.72 | 12,332.49 | 12,219.05 |
15/04/2024 | 12,119.37 | 12,298.68 | 12,119.23 | 12,267.35 |
12/04/2024 | 12,183.78 | 12,606.35 | 12,091.56 | 12,121.42 |
11/04/2024 | 12,072.83 | 12,135.47 | 12,020.57 | 12,126.40 |
10/04/2024 | 12,100.64 | 12,195.63 | 11,951.19 | 12,092.44 |
09/04/2024 | 11,998.18 | 12,154.36 | 11,964.37 | 12,068.29 |
08/04/2024 | 11,943.14 | 12,018.38 | 11,816.24 | 11,983.39 |
05/04/2024 | 11,612.93 | 11,860.44 | 11,509.30 | 11,836.00 |
04/04/2024 | 11,577.80 | 11,724.03 | 11,577.80 | 11,707.34 |
03/04/2024 | 11,298.23 | 11,592.14 | 11,298.23 | 11,564.92 |
02/04/2024 | 11,087.60 | 11,286.81 | 11,023.20 | 11,275.84 |
01/04/2024 | 11,043.69 | 11,171.04 | 10,979.29 | 11,055.70 |
28/03/2024 | 10,945.48 | 11,021.15 | 10,883.71 | 10,984.85 |
27/03/2024 | 10,902.74 | 10,955.14 | 10,884.00 | 10,928.35 |
26/03/2024 | 10,952.80 | 11,013.54 | 10,872.44 | 10,907.27 |
25/03/2024 | 10,968.90 | 11,017.35 | 10,951.92 | 10,966.56 |
22/03/2024 | 10,944.89 | 11,040.47 | 10,875.07 | 10,946.65 |
21/03/2024 | 11,111.76 | 11,464.22 | 10,924.99 | 10,989.68 |
20/03/2024 | 11,025.54 | 11,051.30 | 10,963.77 | 11,023.64 |
19/03/2024 | 11,061.99 | 11,083.07 | 10,954.55 | 11,019.83 |
18/03/2024 | 11,036.37 | 11,116.88 | 11,004.76 | 11,050.43 |
15/03/2024 | 11,022.76 | 11,131.37 | 11,022.76 | 11,072.97 |
14/03/2024 | 11,028.91 | 11,071.65 | 10,969.04 | 11,010.91 |
13/03/2024 | 10,803.64 | 11,017.49 | 10,787.54 | 11,002.71 |
12/03/2024 | 10,898.64 | 10,963.19 | 10,770.42 | 10,807.89 |
11/03/2024 | 10,857.95 | 10,927.77 | 10,847.85 | 10,906.69 |
08/03/2024 | 10,909.03 | 10,954.55 | 10,841.70 | 10,869.80 |
07/03/2024 | 10,896.44 | 10,914.15 | 10,804.38 | 10,877.56 |
06/03/2024 | 10,714.80 | 10,866.58 | 10,688.30 | 10,860.73 |
05/03/2024 | 10,737.48 | 10,895.71 | 10,707.04 | 10,736.31 |
04/03/2024 | 10,572.38 | 10,776.27 | 10,524.81 | 10,748.76 |
01/03/2024 | 10,442.99 | 10,589.94 | 10,392.34 | 10,578.53 |
29/02/2024 | 10,369.07 | 10,471.38 | 10,322.08 | 10,431.13 |
28/02/2024 | 10,384.73 | 10,396.00 | 10,319.74 | 10,360.87 |
27/02/2024 | 10,417.52 | 10,474.31 | 10,375.51 | 10,418.54 |
26/02/2024 | 10,562.22 | 10,562.22 | 10,412.11 | 10,419.00 |
23/02/2024 | 10,527.38 | 10,580.80 | 10,473.51 | 10,571.80 |
22/02/2024 | 10,612.91 | 10,684.34 | 10,527.53 | 10,538.78 |
21/02/2024 | 10,711.50 | 10,723.36 | 10,584.40 | 10,606.31 |
20/02/2024 | 10,692.90 | 10,736.86 | 10,658.08 | 10,690.95 |
19/02/2024 | 10,713.60 | 10,751.87 | 10,681.49 | 10,696.50 |
16/02/2024 | 10,695.75 | 10,831.40 | 10,631.82 | 10,821.20 |
15/02/2024 | 10,549.29 | 10,720.81 | 10,506.22 | 10,670.84 |
14/02/2024 | 10,429.24 | 10,549.29 | 10,373.42 | 10,518.53 |
13/02/2024 | 10,692.00 | 10,739.87 | 10,429.84 | 10,447.55 |
12/02/2024 | 10,657.78 | 10,788.64 | 10,598.51 | 10,655.68 |
09/02/2024 | 10,661.83 | 10,681.34 | 10,568.20 | 10,620.42 |
08/02/2024 | 10,517.93 | 10,645.18 | 10,486.26 | 10,628.82 |
07/02/2024 | 10,561.44 | 10,586.80 | 10,516.27 | 10,542.54 |
06/02/2024 | 10,571.95 | 10,612.91 | 10,549.29 | 10,584.55 |
05/02/2024 | 10,620.72 | 10,658.83 | 10,555.14 | 10,571.80 |
02/02/2024 | 10,828.10 | 10,617.57 | 10,698.45 | 10,866.52 |
01/02/2024 | 10,826.30 | 10,869.67 | 10,654.33 | 10,839.51 |
31/01/2024 | 10,846.11 | 10,907.03 | 10,826.15 | 10,842.21 |
30/01/2024 | 10,886.78 | 10,910.18 | 10,807.24 | 10,856.91 |
29/01/2024 | 10,782.48 | 10,886.93 | 10,759.97 | 10,858.41 |
25/01/2024 | 10,787.13 | 10,838.16 | 10,742.87 | 10,773.63 |
24/01/2024 | 10,654.78 | 10,631.82 | 10,781.13 | 10,829.15 |
23/01/2024 | 10,617.42 | 10,685.39 | 10,613.96 | 10,650.58 |
22/01/2024 | 10,692.00 | 10,692.00 | 10,556.94 | 10,629.42 |
19/01/2024 | 10,723.51 | 10,787.74 | 10,697.10 | 10,730.86 |
18/01/2024 | 10,720.36 | 10,753.07 | 10,676.54 | 10,753.07 |
17/01/2024 | 10,804.54 | 10,804.54 | 10,701.15 | 10,716.61 |
16/01/2024 | 10,875.07 | 10,899.68 | 10,805.74 | 10,825.40 |
15/01/2024 | 10,923.84 | 10,930.74 | 10,862.92 | 10,900.43 |
12/01/2024 | 10,783.53 | 10,991.22 | 10,761.62 | 10,890.38 |
11/01/2024 | 10,814.30 | 10,883.17 | 10,678.04 | 10,714.36 |
10/01/2024 | 10,835.00 | 10,863.52 | 10,754.12 | 10,800.64 |
09/01/2024 | 10,893.83 | 10,954.30 | 10,805.29 | 10,811.74 |
08/01/2024 | 10,872.97 | 10,899.53 | 10,775.28 | 10,871.92 |
05/01/2024 | 10,879.42 | 11,016.13 | 10,773.63 | 10,891.43 |
04/01/2024 | 10,867.87 | 10,878.22 | 10,748.42 | 10,859.91 |
03/01/2024 | 11,100.16 | 11,123.42 | 10,832.60 | 10,862.92 |
02/01/2024 | 11,186.30 | 11,254.57 | 11,110.22 | 11,127.77 |
01/01/2024 | 11,146.38 | 11,169.79 | 11,137.53 | 11,169.79 |
